Product Details:
Minimum Order Quantity | 50 Kg |
Country of Origin | Made in India |
Physical State | Powder |
Usage | Paver Blocks and Paint |
Packaging Type | PP Bag |
Iron Oxide Content | 95% Above |
Color | Brown |
Brand | Kings Pigment |
Product Details:
Minimum Order Quantity | 100 Kg |
Color | Red |
Packaging Type | Bags |
Form | Powder |
Brand | Kings Pigment |
Usage/Application | Flooring, Paints & Concrete |
CI Name | 1309-37-1 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Kg |
Color | Black |
Packaging Type | Bag |
Form | Powder |
Brand | Kings Pigment |
Commercial Name | Magnetite |
CAS Number | 1317-61-9 |
Purity | 97.78% |
Molecular Formula | FE304 |
Molecular Weight | 231.54 gm |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 Kg |
Color | Red |
Packaging Type | HDPE Bags |
Packaging Size | 25 Kg |
Usage | Industrial |
Appearance | Powder |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Color | Yellow |
Packaging Type | Bag |
Form | Powder |
Brand | Kings Pigment |
CAS Number | 1317653 |
Molecular Formula | FE H3O3 |
Country of Origin | Made in India |
Product Code | KI 530 |
Additional Information: