Get Best Quote
Kings International
Mumbai, Maharashtra GST No. 27AACFK0933C1ZU |
Approx. 120 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Origin Type | Synthetic |
Form | Powder |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Color | Orange |
Shelf Life | 3 Year |
Country of Origin | Made in India |
Packing Type | PAPER AND HDPE |
Product Code | 960 |
Approx. 100 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Origin Type | Synthetic |
Form | Powder |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Color | Green |
Country of Origin | Made in India |
Usage/Application | Concrete/ Paints |
Product Code | 5605/ 835 |
Approx. 50 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Origin Type | Synthetic |
Color | Yellow |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Form | Powder |
Ph Value | 6-8 |
Country of Origin | Made in India |
Product Code | 313/ 920 |
Approx. 100 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Origin Type | Synthetic |
Form | Powder |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Color | Blue |
Application | Concrete/ Paints |
Country of Origin | Made in India |
Physical State | Powder |
Product Code | 886 |
Approx. 70 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 50 Kg |
Usage/Application | Concerete |
Form | Powder |
Packaging Size | 25 kg |
Brand | Kings Pigment |
Grade | Industrial |
Application | Pavers & Concrete |
Shade | white |
Commercial Name | iron oxide |
Packaging Type | HDPE Bags |
Place of origin | India |
Appearance | Powedr |
Classification | iron Oxide |
Water Insoluble | Yes |
Is it Customized | Yes |
Color | White |
Country of Origin | Made in India |
Approx. 50 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Origin Type | Synthetic |
Color | Red |
Packaging Size | 25 kg |
Packaging Type | Bag |
Form | Powder |
Shade | Red |
Commercial Name | Iron oxide Red |
CAS Number | 1309-37-1 |
Purity | 96% |
Grade | 110 130 |
Appearance | Red |
Molecular Formula | Fe203 |
Moisture | 0.5% |
Ph Value | 6-8 |
Shelf Life | 3 Years |
Is It Eco Friendly | Yes |
Country of Origin | Made in India |
Approx. 60 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Origin Type | Synthetic |
Color | Black |
Packaging Size | 25 Kg |
Form | Powder |
Usage/Application | Concrete/ Paints |
CAS Number | 1317-61-9 |
Moisture | 0.5% |
Shelf Life | 3 Years |
Is It Eco Friendly | Yes |
Country of Origin | Made in India |
Details:
Approx. 50 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Origin Type | Synthetic |
Usage/Application | Concrete |
Form | Powder |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Color | Brown |
Physical State | Powder |
Product Code | 660 |