Get Best Quote
Kings International
Mumbai, Maharashtra GST No. 27AACFK0933C1ZU |
Approx. 15 / kg Get Latest Price
Product BrochureMinimum Order Quantity | 1000 kg |
Packaging Type | HDPE Bag |
State | Powdered |
Color | Black |
Moisture | 0.5% |
Country of Origin | Made in India |
Approx. 15 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Color | Black |
Usage/Application | Paints |
Country of Origin | Made in India |
Packaging Type | Bag |
How Does A Lamellar-Pigment Based Coating Form A Barrier?
Approx. 15,000.00 / Tonne Get Latest Price
Product BrochureMinimum Order Quantity | 50 Tonne |
Physical State | Powder |
Grade | Technical |
Packaging Type | HDPE Bags |
Color | Brown |
Brand | Kings Color |
Country of Origin | Made in India |
Specific Gravity | 5.0 |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 50 kg |
Packaging Type | HDPE Bags |
State | Powdered |
Assay | 70.0% minimum (as Mn) |
Moisture | 1.0% maximum |
Silicon | 0.01% maximum (as Si O2) |
Calcium | 0.01% maximum (as CaO) |
Sodium | 0.005% maximum |
Tapped Density | 1.05 g/cm2 |
Compressed Density | 2.05 g/cm2 |
Average Particle Size | 0.7 microns |
Specific Surface Area | 20 m2/g |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 50 Kilogram |
Packaging Type | HDPE Bags |
Color | White |
Grade | Technical |
Brand | Kings Color |
Physical State | Powder |
Country of Origin | Made in India |
Application | Industrial |
Applications :
Price on Request: Get Latest Price
Minimum Order Quantity | 50 kg |
Physical State | Powder |
Usage | Industrial |
Grade Standard | Technical Grade |
Country of Origin | Made in India |
Grade | KI 350 |
Specific Gravity | 5.3 |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 50 kg |
Color | White |
Packaging Type | HDPE Bag |
Brand | Kings Color |
Form | Powder |
Grade | Industrial Grade |
Usage/Application | This product may be used in Paints, Cosmetic, Paper, Pharmaceuticals, and Fertilizers etc. |
Country of Origin | Made in India |
Chemical Formula | H2Mg3(SiO3)4 |
Crystal system | Monoclinic or triclinic |
Price on Request: Get Latest Price
Minimum Order Quantity | 50 kg |
Usage/Application | Construction |
Packaging Type | HDPE Bag |
Form | Powder |
Whiteness | 98% |
Ph Value | 5.5 |
Specific Gravity | 2.85 |
Color | White |